short-term Deposits
In 1 month, after 8 seigniorage accruals at a rate of 1.32%, your deposit will increase by 11.07% to $111.07
Please learn more about how Cloud deposits work.
Cloud deposits imply that your funds are stored on your own multisignature (multisig) account that require two or more other keys to sign any transaction. To become a participant, follow the steps below.

1. Add 3 signatures to your multisig account: one of them should be your public address and 2 others should be the public addresses indicated below. They are added as co-signers:
GCD5DGTHC3L6MIDPDEL46PIM43OWI24PPHXXKLYF76QFSSHMAVDLJRCR
GALG2O3DFETG4MKQGB52GRSASJWDSF62NZQTE25WG3CU7UTXP4GSWMWD
GALG2O3DFETG4MKQGB52GRSASJWDSF62NZQTE25WG3CU7UTXP4GSWMWD
2. Fill out the form to add your account to the Fund
3. You can withdraw your funds from a multisig account after the deposit term expires. In case of early withdrawal, you receive the ordinary seigniorage rate.
*Irrevocable deposit – Your senior partner will immediately receive 5% CENTUS of the amount of your deposit, and you will receive 20% of his commission
List of participants
0
Overall Number Of Participants
$
0
Total Amount In Deposits
Stellar address | Amount in CENTUS | Amount in USD | Date_end |
---|---|---|---|
GCUDS3GP3P2UF3WL7ERL7O233I5UJVS677JEVOK7P6HHQ5QBNWTDMLAV | 1381 | $13 | 2020-04-21 |
GAU6KS66KQFAYEXBLG6VNAC5TS6FSCZPT7EKEYJ4BA7RMMNEXR743C7Q | 1377 | $13 | 2020-04-21 |
GCJQSATK2MVI5GMMFAKUP45GGMFWCT3MHGSZ4LKRPOCI3744ERWVSLIO | 2777 | $27 | 2020-03-03 |
GCXSGEE245RTFYXYLH76JMNPZE2A64BWWWFXNGSZ24EKP3HATOLYBZOU | 407 | $4 | 2020-03-08 |
GDG6EQ2NYD3QTLBIJHWTZIJ63L45S2VXRQZLTMGBUI4KZ2SFLKOJBOPW | 32602 | $326 | 2021-01-04 |
GB5SZOFTRVAH53JKWFXM44TLECZREH4PHWU3GNJECZHAUKHKZAAFNBEL | 1016 | $10 | 2020-03-03 |
GB6FKSHXDZXMD35HHYHOAVQDBABDDO477AJKUB2NTF77DMP522QWVKNW | 886 | $8 | 2020-03-03 |
GAM5WLLMPT3CUNSO5JKZX6Q5PG4TFA3TLA224L244KC3PIINLIYCK2TE | 111965 | $1119 | 2020-03-03 |
GBBJ2OQNDC7ZRRDZPTQJS3OT6EV3AZI7V6QXR4YTXP3K7UMRONSX5QC5 | 1355 | $13 | 2020-03-03 |
GBJEVPXI6426P4BU5UG7KHPONK2H4X6TKJA5FOHSCFR5ULZLDGMBB2NG | 3385 | $33 | 2020-03-04 |
GAYNB2YYLINCA4DMHOYXRYB4LAOKZKBJHZ55Q3TL44AJ23VUHJMQG4SM | 1458 | $14 | 2020-04-07 |
GDO26UQR7WQH6YA3HW3YMF2ELTCOZ3BWZ7HJL5PAT7GQLDI6NYQJQYCZ | 1242 | $12 | 2020-03-05 |
GDKWT2YGNPX3MF2HHKAA3MYLY7JF2ACFH3USDXJQT427QBOZWNB2CH3L | 1501 | $15 | 2020-03-07 |
GAFDZ4BE6VWJ4QXOMLXFWYGMR6RUEPTDOSGU6LY6DSCTGMYA5LRUBYOM | 1032 | $10 | 2020-03-08 |
GBVTY5WOLJIQXYUHG2XQIUDKENHIHSS7OM2OMM53QESIUENVZCX55CLE | 16637 | $166 | 2020-03-08 |
GCSN3SLKLKOC4WPRABRRWZWJSPLULZBLPRRKMS77SKBD35A7EASSKNEA | 1195 | $11 | 2020-03-08 |
GDSVWYBZXAQFZYR765BKLHKEE2W3MKIKJDGU5E3KOJZTRVL5U76TZPFM | 48066 | $480 | 2020-03-08 |
GC2INOMYB3DUDS2OENZ5PUBF42HS754SW74I5OHYPX6SYEGE6LSKG6AG | 5403 | $54 | 2021-03-11 |
GDIL5L72OBG6SUA5N55XRUFYNZCO4EKREJPHZRANWYQSUAFD5ACNFN3L | 267 | $2 | 2020-11-13 |
GCRET3MRJBBITL5YJ7QB7MCFCTTUF5ORWLFD7NCK4BKUMBYG6BZFGWIH | 2149 | $21 | 2020-03-08 |
GBTNBQQVDKFWTUW5PIONSZVJHEHBNSNUSTORWVY6ZZUWQ275D6SLZNHQ | 4587 | $45 | 2020-03-09 |
GD64OT5OLHG2JXBEVBWPAXAQQG7DRWPCVNCLOSPS7DSJHHGKDOKHQVLG | 290 | $2 | 2020-03-04 |
GDXMQPTLVPBHGZV64UUU44VPLSPHTASYZYUWPQ36UCEJSG7HVSOMOYTS | 262506 | $2625 | 2020-12-08 |
GCNCAGACJS2SV5HH7HVCGZDBABEIHYSKHTRBGLZTJAD3YQV7W4O4FMVM | 1263 | $12 | 2020-05-11 |
GCOZNGWHEVNI3OYD6CX6QEAL7JIEQ2KPG5L3V636VZ7D2UGKJFVIP7XE | 8478 | $84 | 2020-03-14 |
GB2XSNRS72MNFFNFOSU43NQ5GBACFQHAMXQHBPCXZLVDY7YKA2BKQTTD | 2314 | $23 | 2020-03-14 |
GCENN2ANH7MLUGSJ2QJAYLEB6GLRBEG6UQU3MKVTMO3E2ZIBZGV5VL7B | 1335 | $13 | 2020-03-15 |
GBFPGBXLXRUIX34YSURNBQGTFY6XY3JGFWUXZ6ALPHBCWLQP3LGMGMOS | 12164 | $121 | 2020-03-15 |
GBWXVMV4SXIOTWA44J7YNF42CFO3YFTMINFQA3PU4BYYOJ3QYAXDVHAO | 1551 | $15 | 2020-03-16 |
GAXRCPV3JW2PPXOI262PQCGI6UKLOMYVA4MLHEPWIFSRKWMEGUVYFYQX | 5369 | $53 | 2021-03-18 |
GCCFCUN6DWLCURPVXKSGJCL3KEBRSKCRITIYIPAEIMSOBHFUZZ5O6AGC | 4080 | $40 | 2020-03-16 |
GAYA34BJUR6X5AAZHKCJYUP6XMQS2OOWNGXY6SALEBNZXGWLNRAARRZY | 1938 | $19 | 2020-03-17 |
GBKAUTPSVWTY6TD7LWNE5QBVD3KLQG472WFVMBPLNNP2345U6VAXAIQA | 3419 | $34 | 2020-03-25 |
GAKLMBSRFQUNG7HZ57OSFTSS4OMDHLK27V2R42NHDYXRTK5DRQD4MFQJ | 1913 | $19 | 2020-03-19 |
GAY3XLNJVFZMC356VGM33U3Z7WBJIAZY6GU3QBGC2X6DJ4JXVO6QJIID | 162 | $1 | 2020-05-20 |
GD3LTFOCZTRXYQVFXH4GZGLDLGUNV5XV4YGKRMSJ5KBTHWEQBJC2DHIX | 28060 | $280 | 2020-03-20 |
GCAISW2NZOJNJDWBXR7DJELH4PJLHR5IJ5SYM6QU2DPRLIT4IDRNCBAK | 304 | $3 | 2020-08-23 |
GARHLRSCT6R2SLR4UAX4YF42422QUTN2WCIPL4OEPM4KJCMTG7A4V7G7 | 1282 | $12 | 2020-05-11 |
GCZVAZARSSVPNUIDU2EWZNQJHF5IROBRJASZ4JG6XVRBL2H6EKKYT3QB | 1925 | $19 | 2020-03-20 |
GBJKCCWLSVVLTK5TIDMZWDP6JMV6KKH7SPUAIAIW7KLTSHNSNGAUMVAS | 6482 | $64 | 2021-02-24 |
GBSD56HNYDR7LKN2GONNSSJO65STTXYM5SZZF36EDMZIBDWDDSFYOZ7O | 155393 | $1553 | 2021-02-17 |
GCH4FJDYVWP2QRUMG7OCC3652AGSRKQLJB7RGXGB3HUAQTP7SNWOKX6M | 1457 | $14 | 2020-03-22 |
GCZ3WNITOUQQIIJQKFT6IYUOSK5JBE7JUIF5NH6VDCSHKAS255VXKUT7 | 4179 | $41 | 2020-05-05 |
GD6C3EB4JRDGUW4ZDWOLHUL7CCPZBOO7WZCLYGBZVZ43THIFXD3KGJFF | 1404 | $14 | 2020-05-14 |
GAW7NX5DRDFNE7HGMVYFYSFXSQHTLFGLLSYIIN32LD6BIMWBWX6EQ6WN | 644 | $6 | 2020-05-04 |
GCY6OESC5PLW5X7G5A2GQA7OTTGRBXKZBXQRJVM7EYYZ2FLT3AE5X5DE | 1548 | $15 | 2020-03-23 |
GB4CF4AJC3LYETVD5HE5IWDYOXG23VGG6IJ42HYMBKRSKE5HSQTL6MW2 | 3547 | $35 | 2020-05-04 |
GBMLSMRMN23P3ZBYRDK46XGTN7WEVUM2LP4JNYEJASAVU6C5S767CE42 | 3240 | $32 | 2021-02-11 |
GAS6LMP4SIJ2QBPVTRGSP2WGSZBOI7LBNWW7TVTPXYPCCY7I45ET4DDJ | 1293 | $12 | 2020-05-04 |
GBRG5F2VKKOEGG42I47I25WFOUZ5BL55IDWZORQP56FMXJBR5DQSXEEK | 1511 | $15 | 2020-03-23 |
GBPMV3OX3JKCBYVNPQQUF42KMSEJMFTEQ63PBVRDXJGWTJTYXL7OKM7D | 2082 | $20 | 2020-04-27 |
GCZNI4BKSBRPX7T6P2ZXHWW6OE6M5LOXFBD2Y53FPABTA2FCDX2LNGBS | 1558 | $15 | 2020-03-24 |
GDGYARYSCAXSN57BVR3YWQ2BCHVJXH3GYO7YQIACZE3FVPURNWJAREGM | 1472 | $14 | 2020-03-28 |
GDGBEKJSTGRG52OMPH3TT2T2T6PK6J5EVDC7T5RNJXWL5P2K5RE2IELS | 2940 | $29 | 2020-03-28 |
GBEOSCBYYKJZQSD6OPOBSBFOA2PVIBRYSCJM6GAOIXXGY3A5IBNHK4VC | 1248 | $12 | 2020-05-14 |
GBFTI5FGCGBABWEQBYWZYN62L6IRLETZ6HISGAGIQWWFB2XYE32C6SQR | 1263 | $12 | 2020-05-11 |
GDE7ZPQ67K7HWEGVMVOZHVTOA6HXQY5J23X7437KCA5HOH7CQ6C52MZE | 476 | $4 | 2020-04-07 |
GBRACE2PLXEDW5NEVE65XZYW26NAJ3LEQACXSJZXM225BAQXVNU5I5SQ | 13470 | $134 | 2020-04-09 |
GDY2WLKDPBXR75QYEW2NCQMFYB6WTHYYA6MDUMNJQJNBP2OJ5ER54WK7 | 2121 | $21 | 2020-04-09 |
GDIFXL7ANJY7HSXY3O5BPVSUCPS6AZFYHHK7UXXE4B2OBGM6SDGHWWHG | 1477 | $14 | 2020-04-10 |
GBT7QY5QOVXEG5QJTGIWGHPNT2QGVBNP7AN7XLVOLX3TZ4R4SJJTZ2IW | 1412 | $14 | 2020-04-11 |
GCXYH2BJOU7NZ2TGGUMRHH53NXVAZQC2Y37KZHWMFEGDEJJEMD7OO74S | 31579 | $315 | 2021-02-08 |
GA2KVXOYIMAUIQT2A3JFHDL7SFWKZHV7SOHCQCPWRQA5NT3AQRAF4WON | 3395 | $33 | 2020-04-14 |
GAPE4JITMEIU7KKTND456S2DIF5XEL25CXS26ZQ3AIA3YT5MWVLQ763R | 510 | $5 | 2020-04-15 |
GD6ZG4BJ2CH6E6BFESMJMBFS5JGGZ2PTE7I2VBFF6SCTGD66QGOI35VL | 2576 | $25 | 2020-04-15 |
GAIB73E4FRMCTIBH3MY42IEWEDSAEH7JUPYXXR7HRWAOWYV6DARWPQSN | 669936 | $6699 | 2020-12-16 |
GAFA2J5PCORMQNT7QIOZQ6WJWFHGVHHO3L5Q3YFFTSG2F57QBDOZ5FTC | 1137 | $11 | 2021-03-07 |
GDAFFU5KQSWVXHCNFT2YCCKOTPIKIKSHAZ22CE6QY26K4CSDDBOLL6MP | 662 | $6 | 2021-01-01 |
GC7GV2CDUGM2MSAB22624INIENNVX7ZJ44KUUPHNU663WKNMQWZYXDEM | 3300 | $33 | 2020-04-20 |
GD6B5RJLE5GUVPZATQDFCXUQTTY4DSQLC763JSTK2FE6PUTSL7FFYV2M | 5164 | $51 | 2020-04-18 |
GCW7E742IATYFJGLRMC5SGGCFRXFXJPLCEOCU7I7HJMS3ISTG25M3KB7 | 1385 | $13 | 2020-04-19 |
GDA6K3GYZKLCRWPPBXFMGFRFAACODMKJJS56MBFFW7GVR5FBAJV637SX | 1426 | $14 | 2020-04-20 |
GAPTW4NX43K55DXIANZVJCQVWBCRI734DRT3JPAM6ZE74MHUOIGPZ6Q5 | 6129 | $61 | 2020-04-20 |
GAKVINJLPNOO5TWFVVFKK3QM5VYP5OCSXFELQRDGPIUCPU3MVJUGEMUP | 1414 | $14 | 2020-04-26 |
GCRDKSWOS2HWIXVLRJ2ZSFIWYN6MQHGMNM6F362ESVG4XUWF27IVFX3D | 117 | $1 | 2021-03-09 |
GDYTHRJZDHSPFSU6D4CU4XQH3MGHYNKF5XLEIAF4QUDQIDRMJWT24VG4 | 114 | $1 | 2021-03-08 |
GAEKYJJ6L4M6QZP7O535UWC5NUOQPJQ4DVRBHNP2CME5PX5X5XD6XWGD | 1359 | $13 | 2020-04-26 |
GBGATKUGVQPVOGHB3D2Z6LE4GU7TD2FFJHOKEYSBGMAP56SFGNUVH3P7 | 1291 | $12 | 2020-04-26 |
GCRJVLF3QTQQOHMS4FRKNOUWPWCKIFY2JQKVFGSEDYKQQFRNLAPXJXKM | 6067 | $60 | 2021-03-08 |
GCUWS3ZBR7YZXLBD76OLZ2GI2RREIW5MUDPNBNP7AVP3IEPT2YRMVTXE | 1946 | $19 | 2020-05-01 |
GAXPDIPCN3EJJFA7SS2T7JCQBWMDCUFLICQTVTE5UPJKX35B6K7BNQRG | 680 | $6 | 2020-05-17 |
GCK7HKQ2NJJCPP25EUFGXVZQ5J7QB4UZO57F4RWUVBWTDWIMEESSFA3V | 6071 | $60 | 2020-12-09 |
GAAWHU4LTFKCIUKTCXOIER36M2ZI3NCB6IXTC7X2KIQQTM7JIO55ODZM | 1641 | $16 | 2020-05-09 |
GAAVQE5LL6AAAUYLDK3EDIYJ4LX5FWKHN743XW5PKUKK3CY2IRSFKAOS | 10850 | $108 | 2021-03-09 |
GCWTKJCULUWSIOK7TB5RGNZX4JFX6WDPAACXLEFDD6UHV6L57VSTTGFV | 1281 | $12 | 2020-05-11 |
GBDH44LEDIPMVHBRAKB3N72YOWFS6YT5MYLKQAJMC76UXWZGSRDRKOVH | 1281 | $12 | 2020-05-11 |
GC4FRSZHM4YJOXLCTOM3MVJBHUT4QS6PVVOG5K37DGXTANEXKC3MJRFU | 1281 | $12 | 2020-05-11 |
GCFQZG4UI6T6LM6EKARQQQCKK3NTSXBUEP3W7XHUKKDY746Q5NGLBWO2 | 1263 | $12 | 2020-05-11 |
GCXL7NHJ54HWFERC7WCCDQSKGO3T5VS3GVU4ERDYCLOVADHVZPILFSYM | 1281 | $12 | 2020-05-11 |
GCDXUJRR7IE5EDUUN6555DDODVCU2NEI2B3OZBTHFETBUQM4IEADIOGE | 3299 | $32 | 2020-10-05 |
GC5FDRDXCHMNBWPNTJD54CAOB23MVGLOBV26WU4FKT2XLVGQZCWA77HG | 948 | $9 | 2020-05-11 |
GCT5RS5LO23P6WAZ4ZPQI5SOLP266WUQ3MPLCUWYEUYB6N4E6IBFMGEI | 962 | $9 | 2020-05-11 |
GAF23TQXESXG7T5HQORJXLVV7AVYMZSCWEFXHDG7RLS5OFM5JA7JXMG2 | 1262 | $12 | 2020-05-11 |
GDZ37VOSRNW3EHC55VHOR4C6PO4UPIPU2ZYPHTY76J3C2EZUMKEBQSIR | 1263 | $12 | 2020-05-11 |
GBHCBQ6W4UHTX7K3QBQGCYB5FW4QTFB2WGIMU2NPADV77HQSTV7BQGSE | 1263 | $12 | 2020-05-11 |
GDTVLWOC24IHPDGSZWIPSRYCPKF5PIKT343E5DIJMNSTIOX5APBNYQPK | 1263 | $12 | 2020-05-11 |
GDVECV7ONTW42TISZPAUSSLRLQOFTTKHLDO6UY4B44Q4KVHFFWJ6DFIQ | 1277 | $12 | 2020-05-11 |
GA6H4CRPTUVRAKMIH2KC7QHZGMG5Z22I6UIWG4D7UAUIOD4PL5WREXMI | 2706 | $27 | 2020-05-11 |
GDW424EWSTBJO5VMKGY2HKIMOBLRZQVWKASSLM7BELJOGYO7LYWLYDXL | 1269 | $12 | 2020-05-11 |
GCSY6GFC6URFWXEY6JSPQZVGY73NFLEJXSX4OM54LPHPF7Z6HH7G2IZF | 1263 | $12 | 2020-05-11 |
GBPO7Y754F6LOEPKRUY74BFQFEJGIJMD4JYYSXZSES6TEUOLQGYT7BZF | 1263 | $12 | 2020-05-11 |
GASFU6UBWATPHOYGBHE62SSJLPIW3VFXKBDWCU5LRPEHO2TZE7CQB6JS | 1282 | $12 | 2020-05-11 |
GBV2OGOEP3MQABNYDRNF7XUSTN6J4OOGEVWFINA4RS6EEA5ZLJIFXTI2 | 1263 | $12 | 2020-05-11 |
GDYCCQXJV3SK2X36R6TUM3LLBT7AGJHL7E5OSQ5BG2TMLUZ7RTTDZ5AF | 332 | $3 | 2020-05-11 |
GCZJGV5FLCNNFYFYOAG73JK6HF5M6QUJBP36J2GVPT6TLRE74UW4ATLM | 103 | $1 | 2021-03-19 |
GBGM6EHI7PJWEZSHDPQOJ4FHRQEG6VXCV3MPKM44OSRRIBEUIPQADQ23 | 467 | $4 | 2020-09-26 |
GC5ZFCVV4TFLJNVYMN65P7V2MOS55XL3AVKIWXIGMWAEY2OL3NQOPJYS | 1346 | $13 | 2020-05-12 |
GC6XFCMOXADV4TNZ43B5J23XHVLDBVTFC7ZL4XT2ZYLZ2ZLENDM4WYL4 | 2744 | $27 | 2020-05-13 |
GC7JVEO6A64M55KGQ3CETAY7ASB6PD22QBHBANHEIPGRXQESXFP4INEK | 1881 | $18 | 2020-05-15 |
GDZWTNF2UHIVZ4EFBUU6FCI26GJXXMFQJN7YJOILT44R2GNW5KXOB3H3 | 7124 | $71 | 2020-05-16 |
GDQJGEKA2AU4ORHRHH3XVQF7YZEDO32LE2OTSSFQYCCNYW7RIBVJIA7O | 1245 | $12 | 2020-05-16 |
GCG4NGGCNK57S7NLEZYFZ72JLL4A3Z2WEFL7TQIW2VUPX4BWSPRBDZZB | 1355 | $13 | 2020-05-17 |
GAVHM24V4AUEAWZVQSTHLC5BAOIOCOZF2I5C5PVUKDVXW67E3B2R2EWZ | 4448 | $44 | 2020-06-11 |
GCCPCDCPUDB7I6D2AV4WCWNCA7OKSRM7S2ZHOSESLTRHA4AHJWJQBUBS | 3118 | $31 | 2020-05-18 |
GD7R5A3PX7BIMF63IBLYSHZD7OXZXQSBHUM2XT2ZX4MN4ZAP5F67QIR6 | 128785 | $1287 | 2020-12-06 |
GDHUMQOXSN7QGSL5P3BVROET6V3AZW26633VZZVGDIZVHQ2OQEHC2EU4 | 174 | $1 | 2020-05-18 |
GALIO6LYNVKSAPY7VYMENC4JF2KTELUPB4LOTRF7D6TEE5B3YC6SI2CR | 8353 | $83 | 2020-10-30 |
GBVP5B6IL5KMSDBRDDJWW2ZHLQVGZBLFR6VFYX2GDZ4VVILOFBVQTXB2 | 36476 | $364 | 2020-10-02 |
GC363XLXJBWDJXB7635BX6HEKUVHRHX7TD65PD6BFYIEDL4PWIJ25LZR | 3769 | $37 | 2020-07-06 |
GCVBIFWQ5E34EQ62JA6CO7DKZCMBAFMTF3RXCR76ZIAC2K3OUO4WTRBP | 7946 | $79 | 2021-03-12 |
GBWYJF5L3DTUZ7CRBOAPAI4636CCAQS6B3O7LCPGUNNKXA6ICC2VGEMW | 136412 | $1364 | 2020-09-26 |
GD3PBET5GGWWH527FOONTK5XW6FIQEIWLUBFONTQVJ2VINSK62GB44NA | 5732 | $57 | 2020-09-26 |
GCLSFMHYFHXRSBCV5L3B2X35FMHQJIPTY5ZLHG35XFALUI7ELEA6BPYG | 403 | $4 | 2020-09-26 |
GAC4TATAQV5R52T7VWBRFZKWF2OBQYJENQV6WDEAXSK6DQ7PZXZA45DB | 105 | $1 | 2020-07-08 |
GCEWJMEPLXUCTJHKCP4GMFNGS47RPXRRVFJ4CW5ZEXIR6GLTYR354YBR | 312 | $3 | 2020-08-28 |
GAW4ICSNOJ37MHKLHDA25KHPAGNGKTKNX6KU76CP3E322PKR3KL626QH | 105 | $1 | 2021-03-17 |
GD2VIUCB2OKE4IFJAIQE4VE2YPT2DZW7GYCQEDK6JG2RLEI3SLCPLKYM | 346 | $3 | 2020-07-26 |
GA2UL7MBU2WWIDP7OJOYQGLEBLEOYQCD7GHP5KRYVMD3RXSKB66UOHNE | 650 | $6 | 2021-02-15 |
GA7GUFG2VEB6Z3I2TBYF2JZKEH2WNGQISLLFUQKQ7QIQWMUSL6M3WJRU | 100953 | $1009 | 2021-01-13 |
GBAOCU2VJ66JGI2V5LZXAQ4GUMVFUPRE2TJCPZX3RLKITKGLQO4BIIIB | 10147 | $101 | 2020-08-23 |
GDIKV7XMVUM2RPBS5SVG7TENELC6IQYL3C7BMKNXH2HUM34L24GXO3LF | 10260 | $102 | 2021-03-20 |
GA6UQNTPCJUQLRSURKBNVEZN6A3RTXIZE2JW3KTOTXCRDA7REKI7IGZP | 646877 | $6468 | 2021-03-03 |
GCNPLRNN6OAOECWOAAVNN2MIQP7737WMSBGZZ2ZEULJBDT6MBXZEWS36 | 1109 | $11 | 2021-03-17 |
GAGTMJZ4VXEPMQZRV6KO334XRXOCV25TX3V4GNBETAMBQ4OEB5B772U4 | 6850 | $68 | 2021-02-13 |
GB6MUYJV66RCHPUHZPLPJCXWP3VVMR5Q55ASANEONBSLFAMTAHKCYUAV | 239 | $2 | 2021-03-02 |
GCHUQMZ7NQWYIHSOE26RCVG4WEIF3NQC3FBF6JKTD7Q5IBVK7LW2NI3C | 5982 | $59 | 2021-03-14 |
GCNRGY7SHVCKYMDCTIRBGLJDCQR6DUTXGT4LBBQ5BXSPNPFD624V677H | 152 | $1 | 2021-01-29 |
GAYTNSPV7PDCDDUKTSGQU6UPITUB4C572UJ4QRROOJDTLDT765PK6QV3 | 233602 | $2336 | 2020-12-30 |
GDR53D5KWLTHGM7FECDUQCEP3WWIP7NGC3A4W6TQDC7APOFSBO2FUKYK | 4585 | $45 | 2021-01-21 |
GCEGXLCEFDJAUERM6PCWPNGCUSAG34I5QMPB4X2NPLN2FFVKM2EID36Y | 476 | $4 | 2020-12-29 |
GBO5JXIUMKAK24FASVKKECHP3KWMXDJCKKD5NCBPUQIYAHAWUHAC7UDB | 5007 | $50 | 2020-11-13 |
GCG4FJZ2MZQH6POHARW6YWS64TLI6SP5FWRHPUNGOW54BSAO5F76RS3Y | 24743 | $247 | 2021-03-02 |
GCZFOE37672RTMRL6L6XNXEXWTAZNJE2JSV5AUJWGCSQM4QTTZOOL3G3 | 524691 | $5246 | 2020-10-17 |
GAQMHVUDXBPZGPHROM7NL7UHJNRRWUQGDB562NFK2DLL3ZPDN67AMLPQ | 8629 | $86 | 2020-10-16 |
GCMZNUDH2PBDPVMH6KASONY3CU2CDMBRB676ZEPHG46CU27HWLKSBLZT | 134845 | $1348 | 2020-10-06 |
GBYEKL6GRJ4D7EZKCWV6ATLCICIYJFJ3APYZQXZF5SROQ7AFRNL476YA | 15700 | $157 | 2020-10-03 |
GDV6HKWGQF2YY2HQPSOBOTQ7FNXRD7HI6AJY3YVT6T57DEPHGOBVS6CP | 27901 | $279 | 2021-02-23 |
GCP3WP7D4ZXTQ2DSJR2NBI4JCTPUTUEVYV74CSZUSIRQOWBOFEDQCWCY | 449 | $4 | 2020-09-28 |
GDEUA6N3UOB2VKMA5QMLSK7GUB5IBRMVZ5X2D3NKDOBIRIYS44OEDOD2 | 6761 | $67 | 2020-09-28 |
GD2O4VLGJUUBYDEIPSY22AM673ROZMVS4DLH4RK6VSUIS5IWE244DYSJ | 6851 | $68 | 2021-02-13 |
GALWZ7IRKOWMCAXWYY5GLXC7EZT7UDGDGKM5TU6BOV6FZXIL6S3SVZ6I | 167 | $1 | 2021-01-18 |
GBYGBXXHO7I5FCHZMAKQ6SIARDAH43OJDZ3KVTYW3SH5J6XPRPKNKZSO | 345063 | $3450 | 2021-02-27 |
GAKJ5XS36B7IKI2FMP3OE3MTXXWRFDXTZV3NDGBHQWF4BS4T7G6LM6EM | 487137 | $4871 | 2020-12-25 |
GBPV4BYGWBG4KHYIWDGOPWOG7HFDWFJ6LF5BVL33YNKENUPUHAKXWFUZ | 197 | $1 | 2020-12-29 |
GBFGQ2BMT25TLVGALFCRDX5WVN6EVEMANWYNMGRXWRGYF75FT6W6URGM | 1403 | $14 | 2020-10-08 |
GA35Z4JI5P6IFUC2J2H4C5BH33224S46EDKZRGCKWTAPIRUS7HSIYEPG | 11676 | $116 | 2021-03-03 |
GCISCOHMOX5BYX3VABG5YZBKCSF4MGHX2IPCB267ZKOYTZZ7YBNHMUEK | 10675 | $106 | 2021-03-18 |
GC5MFUQ4HDEVY27PMFXJUBKWSJ2IENBOAENU6G4MTH7T322EZVYN5EXD | 5409 | $54 | 2020-10-10 |
GAJLLUBKWXBXC4TBTMRCYQMQD3WJ2MFTKM7D36QU72WRG5JAJI2TRKJ3 | 10026 | $100 | 2020-10-10 |
GCBRO62QD7ONQCNFQQOVBHZFQMW6GCI4S5JSWHRENVSKM7YJOGRB3SVJ | 111 | $1 | 2021-03-11 |
GDJ37X5R2HUMVHQH6OIY2242FGN3SGOTC5ERV2DFXQEZD5JPU3YKA7SF | 2025 | $20 | 2020-10-13 |
GB6DQWIEGVJM7HVI4ZA3GJPESFDNTF7V3GNAV6EKKK4ICLY2TNCQQIQF | 111 | $1 | 2021-03-11 |
GC7QVPNJEKVHAIQ6EU2ONJVOAXMLISDIIS6HYBH24HMTRO36IVHPP2YF | 339 | $3 | 2021-02-07 |
GDGLPUOEEYS57J27BHP5HZJJM73ZX6WKFMLCQSDHZNXNMUUG6FZZY5VY | 562207 | $5622 | 2020-11-22 |
GBLQWYFQITL7XNIKHYDKNGFI2MWOVUGDFDXHUBAEAGSM4HFWVETIRNLD | 1135 | $11 | 2020-11-24 |
GAUQVLO2MIWUKG4SRWMMQU7RCUQK3KXKOIAINSR77SA5OXBNAPAYND25 | 1688 | $16 | 2020-10-23 |
GB7ROE3ECHVM64PHQDE6VGLAHCRRY42NPUWEIDK3QFB7E35UVRNKGMJ3 | 346758 | $3467 | 2021-01-17 |
GBZGHDSHW3WPZ3JEXSJEQAG4HVWWAM2K5FXLN4NER5TLCQB4BRKL23QT | 231 | $2 | 2020-12-03 |
GAENSJ2TE7J6IZKC3YW4MOI4MH4NJIZWVKBTMWW53VZNMW34XZPDZK4H | 269 | $2 | 2020-11-13 |
GCQA7FLI6ADQIFSYPZDQJKYQ6YHQQCXLPI3YGE4OAAXTFR6CM65OHOAP | 663 | $6 | 2020-11-05 |
GDY7LEJX34VYRDFR3MTPYGT36ULZVLOZ26Y6E73YEJ5FPXDWSXKY7NX5 | 12934 | $129 | 2021-03-03 |
GDDQH63ZDYFZCPU6SFQKH46JBLSDUWRA4J4QPUFPLFG2P2QTCI6SGNIL | 9195 | $91 | 2020-11-09 |
GBHEW3BH5GVR73TLOR7AGECUKARPLJ7D3DB6NRVNTAPA7SDOJEIZPLYI | 2400 | $24 | 2020-11-09 |
GAVN2QUICN7WX5BSHZ7ZTRNWWMO4PAOO6MQF6AY6LS3LYGZVGLZY3QDS | 623852 | $6238 | 2020-11-09 |
GA7DDW52H3WM7BDR6TUIWBKO7GLRNQPOVIXR3UKXWHNOA26LUOPZYVW4 | 11967 | $119 | 2021-03-01 |
GDN55YBPY7HJ5QN4HT5GSXMI46SW3KXMT7H2DXXB63YXDK4Z3UWSNKS7 | 266 | $2 | 2020-11-14 |
GAQFWZTHZQTJGGUJTBN3K3JOYFCNVNLAFHQFA2IXFOBHMTWDCWLHCFCA | 2020 | $20 | 2020-12-19 |
GC2BBCO2I2PLABNLRBBQCHBQXQ2X5AAOBQVV4W4B4OMI2EA7CSY6ULMN | 662 | $6 | 2021-01-21 |
GD63EJTZTUFG5Q7IZYJLNNI33XPL5BDOME7LEBGWOEOQPONAVMR47LTJ | 4561 | $45 | 2020-11-16 |
GAAQFU62B5RICCKK5G4HLSLPUAHVSB5QB6JOSG5DJOJW2RTAGETFELZ2 | 5899 | $58 | 2021-01-28 |
