Demand Deposits

A demand deposit consists of funds held in your Stellar multisig account from which you can withdraw at any time to your regular account.
The seigniorage on demand deposit is accrued at a higher rate which is 10% more than the standard one.
Demand Deposit allows funds to be accessed anytime, while a term deposit restricts access for a predetermined time.
Please learn more about how Cloud deposits work.
Cloud deposits imply that your funds are stored on your own multisignature (multisig) account that require two or more other keys to sign any transaction. To become a participant, follow the steps below.

1. Add 3 signatures to your multisig account: one of them should be your public address and 2 others should be the public addresses indicated below. They are added as co-signers:
GCD5DGTHC3L6MIDPDEL46PIM43OWI24PPHXXKLYF76QFSSHMAVDLJRCR
GALG2O3DFETG4MKQGB52GRSASJWDSF62NZQTE25WG3CU7UTXP4GSWMWD
GALG2O3DFETG4MKQGB52GRSASJWDSF62NZQTE25WG3CU7UTXP4GSWMWD
2. Fill out the form to add your account to the Fund
3. You can withdraw funds at any time from your multisig account with increased seigniorage without loss of interest.
List of participants
0
Overall Number Of Participants
$
0
Total Amount In Deposits
Stellar address | Amount in CENTUS | In USD | Deposit expire date |
---|---|---|---|
GB4X6AIFLD6LPQENH6HL7MN73PEXK4IPZ3XRZMPBYXZ6RKA2CECNUVEK | 6844493 | $68444 | Demand |
GDQNSVY4CNPTGCKEUQEEZZMDO4WO6OZS7Y524GGMB6NQFUUGH2KILKCB | 4376746 | $43767 | Demand |
GAS7BZAKJ66X7CUG5G7VSBER7RGZ6II4GE3YYNUKVHAATEH3DQPQDA76 | 102161 | $1021 | Demand |
GD2FL6GOE4UREJZSZ2NDU3UT5KJZOLMJYALMCIQA2GFVFQ2OKCXXYRAX | 4937793 | $49377 | Demand |
GDFRR3C6CTWZ4WRUGZMADJHESJT23NCIYI3UCJWNRYPYHB4XXBD3UZIV | 1769382 | $17693 | Demand |
GDC6U2U6HGG7JRVPWEH6K6EREGEXYKIPOCS2RSAWHRUMA6X2JJ7UONL5 | 943416 | $9434 | Demand |
GBDGLCPWGDTRXRWDJVIEA6AK3VDAEPAKKTG7VOMSAHAKN7DG5U5O3VFD | 3634022 | $36340 | Demand |
GAXTDR7IRYECSINU5TXXOWISBIM4F7P7EIWRG664RRZB2HPBWG63VZ6J | 7095 | $70 | Demand |
GC3E364E33BLQQ3TV2ZKBEIVH6AT2WLTFFRSGGSOGI5TYIGIPPBMM4P7 | 2617 | $26 | Demand |
GAK7ZAQYIL7VAMNU6Q7G2PUJWM2YYMA7D7XFXVJ5MLC4YEXF76S7OU2F | 12022 | $120 | Demand |
GCV2GNKVZTAXTGME36TO6737LGFRHPYLPO4B25VHPCYMKTMFJENIM5JV | 2849 | $28 | Demand |
GBBJVAHEU4T2L54RBOFWQBULBPLSRYUSSOB6K36RBY26OMZR52I5UMLQ | 1645 | $16 | Demand |
GAH6XDL63Y4L4HC62XQXZSXJWK5GSIB5R4LFWHGCIHXMMZR6W7JSWSD6 | 2776 | $27 | Demand |
GDXD4JZRPTDCP3EWVDTWZ4ZAC3R5IZ4NECXYXNREVNCBRAZ6YDRE6I42 | 781 | $7 | Demand |
GB3BVR6BH2COS76GMKTN44GOD72F4FHBAMVFEDREZKMTG7LUQB2CBKBS | 830 | $8 | Demand |
GARQ6FYBGKZ4G4YJBQRWNFBTY6Q4H3GSU74IMNQFRM6LUCQSPDN2DVDQ | 93372 | $933 | Demand |
GD3F5APHOTBPICOCCRPPGPT2C3FOBT72CI35S2NYMKK5VIJ7PHTXNDRZ | 44344 | $443 | Demand |
GBB3J7Z5POE3WPQDCPU7JEFBBLO6Z3O5UUPAFCCEOIRJ3EODVKQPOCP3 | 4829 | $48 | Demand |
GAD2FLVC2TGI242GDBZWUWVEQV3PUOTETOFJZENTREWJJFN5HODINQWD | 4980 | $49 | Demand |
GBZE4NFA3GTAVRMFB4AGIJCAIN45JDT3I3P63XS6ZT333JWUWDE4LQQL | 107171 | $1071 | Demand |
GARPMAQ747MX4ELFND3WWUZDUC6GYHGCMPU3RXUNV7TCSRNUKQ2NKQRD | 2515 | $25 | Demand |
GC6CDKG6HLD3I2AQUKCFSFPPDHVHCJEUPPWEDXC4VCS42WFUSNG6BNYB | 762 | $7 | Demand |
GAKHINNFFOOML7AD5QNFBXATMQP5GOSTN3COSEUIBFSIVVN5YNRBN5CV | 114 | $1 | Demand |
GDYOAZ3QLQDXMCSPGMOVA6RNW5DPAU6FJQN4KOAD4ANKTSIIX763SEK7 | 1136 | $11 | Demand |
GC6NEWCTUPK4WZYQZ53J5RASM2SYEZI2FM2DNWJT4FIEOE52UPZCCKZF | 285 | $2 | Demand |
GBGWXM6ZCROMWKBZYNZ2WJLVPRBSZTBAURVVZDZGWP46P24UDQHBZYZQ | 715 | $7 | Demand |
GAK22N5HI5SNTRQMDZE3EVVYOP3NBCTP3V7D774AS3IC5PGZ4S32DYCC | 603 | $6 | Demand |
